|
|
|
|
| BECOME a Preferred Customer and SAVE 25% - 35% | Become An AMSOIL Dealer |
| To Purchase AMSOIL Products For Your Business | To Sell AMSOIL Products in your Store |
![]() |
| Manual Transmissions | |||
| TREMEC MANUAL TRANSMISSIONS | |||
| T4 GM Synchromesh | MTF | ||
| T5 Dexron III/Mercon, Mercon V (except T5 from 1985 - 1991) | ATF | ||
| T5 from (Muncie from 1985 - 1991) | MTF | ||
| T18 (Muncie) GM Synchromesh | MTF | ||
| T45 Dexron III/Mercon, Mercon V | ATF | ||
| T56 Dexron III/Mercon, Mercon V (except Dodge SRT-10 truck and Dodge Viper) | ATF | ||
| T56 Dodge SRT-10 truck and Dodge Viper Castrol Syntorq | MTG | ||
| T176 (Muncie) GM Synchromesh | MTF | ||
| TKO500 GM Synchromesh | MTF | ||
| TKO600 GM Synchromesh | MTF | ||
| TR3550 for use in GM vehicles Synchromesh | MTF | ||
| TR3550 for use in Chrysler vehicles Castrol Syntorq | MTG | ||
| TR3450 GM Synchromesh | MTF | ||
| TR3650 Dexron III/Mercon, Mercon V | ATF | ||
| TR4050 Mobil 1 synthetic ATF | ATF | ||
| Note: According to Tremec Technical Department, the use of aftermarket rebuild kits that use synchro material other than the factory sintered metal, such as carbon fiber, does not change the oil recommendation. | |||
| NEW VENTURE MANUAL TRANSMISSIONS | |||
|
NV T350 |
MTF MTF MTF MTF MTF MTG MTF |
||
| LAND ROVER MANUAL TRANSMISSIONS | |||
| R380 MTF-94 PG-1 (Rover model transmissions 200, 400, 600, 800) MTF-94 |
MTF MTF |
||
| MG MANUAL TRANSMISSIONS | |||
| PG-1 MTF-94 | MTF | ||
| MINI COOPER MANUAL TRANSMISSIONS | |||
| H Gearboxes MTF-94 | MTF | ||
| HONDA MANUAL TRANSMISSIONS | |||
| ALL manual transmission (Honda Genuine MTF) | MTF | ||
| GEAR VENDORS | |||
| Gear splitters | MTG | ||
| DIRECT REPLACEMENT FLUIDS | |||
| Texaco MTX
Fluid (MS-9417) GL-4 performance specification Muscle car manual transmissions: Muncie, Borg Warner, Saginaw, New Process, Ford Toploader, Dearborn |
MTF MTG MTG |
||
| Automatic Transmissions |
| GENERAL MOTORS | |||
| DEXRON IIIH | ATF, ATD | ||
| DEXRON VI | ATL | ||
| FORD | |||
| MERCON | ATF, ATD | ||
| MERCON V, MERCON | ATF | ||
| MERCON SP & LV | ATL | ||
| CHRYSLER | |||
| ATF+ THRU ATF+4 | ATF | ||
| HONDA | |||
| Z-1 (NOT FOR USE IN CVT TRANSMISSIONS) | ATF | ||
| TOYOTA | |||
| TYPE T, T-III & T-IV | ATF | ||
| Toyota WS | ATL | ||
| MITSUBISHI / HYUNDAI / KIA | |||
| DIAMOND SP II & SP III | ATF | ||
| ALLISON | |||
| C-4, TES-389 | ATF, ATD | ||
| TES-295 | ATD | ||
| CATERPILLAR | |||
| TO-2 | ATF, ATD | ||
| VOITH | |||
| 65.6335.xx | ATF, ATD | ||
| G-607 |
ATF, ATD | ||
| G-1363 | ATF, ATD | ||
| ZF | |||
| TE-ML 03D, 04D, 09, 14A, 14B, 14C, 16L, 17C | ATD | ||
| MERCEDES BENZ AUTOMATIC TRANSMISSIONS | |||
| Automatic transmissions spec 236.1, 236.2, 236.5, 236.6, 236.7, 236.9, 236.10 | ATF | ||
| NISSAN AUTOMATIC TRANSMISSIONS | |||
| Mazda AFT-III
and ATF-MV Subaru ATF Idemitsu K-17 Audi G-052-025-A2 and G-052-162-A1 Volvo 97340 NAG1 N402 |
ATF | ||
| DIRECT REPLACEMENT FLUIDS | |||
| JWS 3309 ETL7045E and ETL8072B Shell 3403 Esso LT 71141 |
|||